
PICTURE: Zoe (UK), India (US, Charlotte (NZL) and Ragna
Two races were held in light conditions on the last day. Sam had a good day and advanced in the overall standings, in the top half of the fleet. The girls had more difficulties, but Ragna also kept her position in the top half of the fleet. Well done to both.
Maia and Georgia had an aggressive day on the start line with three OCS out of four possible. If nothing else, this Championship has sharpened their starting skills :-)
The Germans made a clean sweap with both the best boy and the best girl. Paulina, the very nice best German girl, almost came to Mandurah last year. The three German girls all came top 5 in the Girls class.
Our friend Malcolm from the US came third in the open Boy Class. He is only 12 and a very talented sailor. Watch that space ! The best Norwegian girl Karianne came 10th. This was her third and last European Championship, and the second best Norwegian result since Siren Sundby (Gold in Europe Class, Athens) won here 12 years ago.)
The evening was spent with some inter - team bonding and prize giving ceremony. Our team traded Australian gear with other teams and all had a really good time. De rigging etc went easy when you have charter boats, no damage to any of the boats.
Ryan will write a few more words when he has time. He is off to Malta and the Euro Cup in Laser in Sweden
See you soon !
We have had interest from several coacvhes to bring a team to Adelaide, which would be great for us.
GIRLS
1 GER 12302 Rothlauf Paulina 23,0 (7) 3 3 (8) 1 2 2 5 4 1 2
2 POL 1384 Piasecka Sara 37,0 7 1 13 1 3 (18) 2 1 3 (28) 6
3 ITA 7621 Russo Cirillo Francesca 42,0 2 5 (13) 5 10 1 (28) 2 12 1 4
4 GER 12370 Cipra Finja 56,0 (23) 15 3 1 3 7 4 3 4 16 (ocs)
5 GER 12010 Matthiesen Annika 57,0 12 1 1 3 4 15 (40) 7 7 (16) 7
6 TUR 17 Yentur Zeynep 66,0 11 2 12 4 2 (30) 1 7 1 26 (29)
7 GRE 1976 Drosou Maria 72,0 4 17 25 2 9 (34) 3 5 (ocs) 5 2
8 FRA 1930 Poret Jennifer 75,0 1 3 (27) 6 8 3 22 24 (ocs) 7 1
9 SLO 329 Janezic Lea 78,0 21 18 (23) 3 6 8 1 2 6 (23) 13
10 NOR 3615 Hammarstroem Karianne 90,0 (29) 5 5 5 20 (23) 6 4 16 17 12
…..
52 AUS 541 Agerup Ragna 190,0 (48) (39) 26 22 23 4 27 18 10 37 23
81 AUS 559 Thompson Georgia 301,0 42 28 32 36 24 (ocs) 30 32 26 (ocs) ocs
86 AUS 542 Agerup Maia 310,0 43 34 29 37 34 (46) 34 39 18 (ocs) 42
BOYS
1 GER 12337 Hibler Maximilian 52,0 8 3 5 2 7 3 (bfd) 1 5 (19) 18
2 HUN 151 Vadnai Benjamin 61,0 5 16 6 (23) 2 2 5 6 (21) 12 7
3 USA 15462 Lamphere Malcolm 63,0 5 2 16 (22) 9 8 7 12 (45) 1 3
4 POL 1526 Lipski Konrad 65,0 11 (46) 5 17 1 (bfd) 2 4 5 8 12
5 POL 1373 Florek Filip 74,0 (30) 9 (17) 1 12 15 12 5 9 5 6
6 NED 2889 Sonnema Wouter 84,0 15 6 18 1 2 (35) 9 2 8 (29) 23
7 ITA 7488 Ferrighi Stefano 86,0 10 4 10 5 26 (32) 11 8 4 (34) 8
8 FRA 79 Fortune Arthur 87,0 (ocs) 11 (27) 12 20 1 11 2 9 19 2
9 TUR 674 Birincioglu Mustafa Sergen 92,0 11 7 24 10 5 3 10 (42) 2 20 (44)
10 GRE 1525 Magouras Alexandros 100,0 4 3 3 26 (27) 14 19 1 10 (31) 20
….
73 AUS 556 Blackburn Sam 287,0 58 8 (70) 39 30 (64) 45 25 20 23 39
Se full results on:
http://www.sailpiran.si/eoc2009/






